The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Good |
Provision for learners with high needs | Outstanding |
Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Walsall College is a 16 Plus (Sixth Form), Co-Ed college located in West Midlands County, West Midlands.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 3.57 | 26.26 | 30.01 |
Average grade | U | - | - |
Average points (Best 3) | - | 23.16 | 29.57 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 7.17% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1216 | 157 | 201 |
Students staying in education | 37% | 60.78% | 58.58% |
Students entering apprenticeships | 10% | 6.11% | 6.08% |
Students entering employment | 22% | 18.17% | 21.16% |
Students not in education or employment for at least two terms after study | 24% | 12.06% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 17.78 | 30.7 | 33.41 |
Average grade | D- | - | - |
Average points (Best 3) | - | 27.01 | 32.47 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.34% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1857 | 192 | 248 |
Students staying in education | 42% | 64.72% | 60.67% |
Students entering apprenticeships | 9% | 5.78% | 5% |
Students entering employment | 21% | 11.78% | 17.73% |
Students not in education or employment for at least two terms after study | 23% | 12.56% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 24.34 | 29.39 |
Average grade | - | - | - |
Average points (Best 3) | - | 24.85 | 28.64 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 7.81% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1701 | 170 | 232 |
Students staying in education | 38% | 63.17% | 57.31% |
Students entering apprenticeships | 12% | 10.22% | 7.77% |
Students entering employment | 27% | 12.17% | 20.99% |
Students not in education or employment for at least two terms after study | 18% | 9.11% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 24.15 | 29.03 |
Average grade | - | - | - |
Average points (Best 3) | - | 23.53 | 28.82 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 6.29% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 4 | 2 | 3 |
Students staying in education | 138 | 15.26% | 31.5% |
Students entering apprenticeships | 7% | 6.95% | 5.54% |
Students entering employment | 24% | 10.79% | 15.81% |
Students not in education or employment for at least two terms after study | 14% | 5.21% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 25.94 | 26.73 |
Average grade | - | - | - |
Average points (Best 3) | - | 26.03 | 27.73 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 7.29% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 0 | 3 |
Students staying in education | 197 | 19.26% | 36.26% |
Students entering apprenticeships | 10% | 6.79% | 6.37% |
Students entering employment | 31% | 14.05% | 20.03% |
Students not in education or employment for at least two terms after study | 13% | 4.05% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 22nd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 21st Jul 2025 |