The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Good |
Provision for learners with high needs | Good |
This insight was generated by AI, based on latest Ofsted report.
City of Sunderland College is a 16 Plus (Sixth Form), Co-Ed college located in Tyne and Wear, North East.
from age 16-99 yr.
86.60% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
³Ô¹ÏÌìÌà grade |
-
|
-
|
Ofset report | Good | - |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 6.20% | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.45 | 31.36 | 30.01 |
Average grade | C- | - | - |
Average points (Best 3) | 26.84 | 32.64 | 29.57 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 6.20% | 13.08% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1654 | 429 | 201 |
Students staying in education | 48% | 68.2% | 58.58% |
Students entering apprenticeships | 10% | 8.4% | 6.08% |
Students entering employment | 20% | 15% | 21.16% |
Students not in education or employment for at least two terms after study | 18% | 6.2% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 30.35 | 34.46 | 33.41 |
Average grade | C | - | - |
Average points (Best 3) | 33.23 | 36.26 | 32.47 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 11.5% | 20.2% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 2660 | 630 | 248 |
Students staying in education | 48% | 70.4% | 60.67% |
Students entering apprenticeships | 8% | 5.8% | 5% |
Students entering employment | 16% | 10.4% | 17.73% |
Students not in education or employment for at least two terms after study | 23% | 10.8% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 28.97 | 28.63 | 29.39 |
Average grade | C | - | - |
Average points (Best 3) | 27.30 1 | 23.65 | 28.64 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 7.7% | 6.84% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1467 | 347 | 232 |
Students staying in education | 32% | 64.8% | 57.31% |
Students entering apprenticeships | 20% | 11.4% | 7.77% |
Students entering employment | 22% | 11.4% | 20.99% |
Students not in education or employment for at least two terms after study | 19% | 6.4% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 28.28 2 | 30.52 | 29.03 |
Average grade | C- | - | - |
Average points (Best 3) | 28.94 1 | 31.65 | 28.82 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 8.8% | 11.56% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 8 | 2 | 3 |
Students staying in education | 206 | 46.8% | 31.5% |
Students entering apprenticeships | 10% | 7.8% | 5.54% |
Students entering employment | 19% | 10.6% | 15.81% |
Students not in education or employment for at least two terms after study | 10% | 5.8% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 26.13 | 30.25 | 26.73 |
Average grade | C- | - | - |
Average points (Best 3) | 29.41 | 33.23 | 27.73 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 7.9% | 14.96% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 3 | 2 | 3 |
Students staying in education | 259 | 72% | 36.26% |
Students entering apprenticeships | 14% | 6.5% | 6.37% |
Students entering employment | 23% | 13% | 20.03% |
Students not in education or employment for at least two terms after study | 11% | 2.75% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 24th Feb 2025 - 28th Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 24th Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 5th Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 23rd Feb 2025 |
Spring Term-2 | 1st Mar 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |