Overall effectiveness at previous inspection | Good |
Quality of teaching, learning and assessment | Outstanding |
Personal development, behaviour and welfare | Outstanding |
16 to 19 study programmes | Outstanding |
Adult learning programmes | Outstanding |
Outcomes for learners | Outstanding |
Joseph Chamberlain Sixth Form College is a 16 Plus (Sixth Form), Co-Ed college located in West Midlands County, West Midlands.
from age 16-99 yr.
93.70% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|---|
Type | Colleges | Colleges | Colleges |
³Ô¹ÏÌìÌà grade |
-
|
-
|
-
|
Ofset report | Outstanding | Requires Improvement | Good |
Age range | 16-99 | 14-99 | 16-99 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | - | - | - |
Proficient Math | - | - | - |
Proficient Read | - | - | - |
Grade 5 or above GCSE | - | 8% | - |
Grade 5 or above A Level | 11.90% | 2.40% | 0.40% |
Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.31 | 28.91 | 30.01 |
Average grade | C+ | - | - |
Average points (Best 3) | 35 | 28.08 | 29.57 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 11.90% | 12.4% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 898 | 183 | 201 |
Students staying in education | 72% | 67.68% | 58.58% |
Students entering apprenticeships | 3% | 3.64% | 6.08% |
Students entering employment | 9% | 13.79% | 21.16% |
Students not in education or employment for at least two terms after study | 12% | 10.34% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 36.76 | 30.92 | 33.41 |
Average grade | B- | - | - |
Average points (Best 3) | 36.9 | 30.39 | 32.47 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 15.4% | 17.43% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1046 | 233 | 248 |
Students staying in education | 76% | 70.09% | 60.67% |
Students entering apprenticeships | 1% | 2.74% | 5% |
Students entering employment | 5% | 9.62% | 17.73% |
Students not in education or employment for at least two terms after study | 14% | 12.15% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 30.46 | 26.82 | 29.39 |
Average grade | C | - | - |
Average points (Best 3) | 29.14 2 | 25.77 | 28.64 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 4.5% | 10.81% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 929 | 213 | 232 |
Students staying in education | 77% | 67.85% | 57.31% |
Students entering apprenticeships | 3% | 4.02% | 7.77% |
Students entering employment | 7% | 13.04% | 20.99% |
Students not in education or employment for at least two terms after study | 7% | 8.87% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 30.13 1 | 25.97 | 29.03 |
Average grade | C | - | - |
Average points (Best 3) | 27.31 6 | 25.47 | 28.82 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 4.0% | 10.02% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 23 | 1 | 3 |
Students staying in education | 65 | 18.54% | 31.5% |
Students entering apprenticeships | 2% | 3.39% | 5.54% |
Students entering employment | 11% | 9.48% | 15.81% |
Students not in education or employment for at least two terms after study | 8% | 4.98% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 29.34 | 22.71 | 26.73 |
Average grade | C | - | - |
Average points (Best 3) | 33.63 | 23.22 | 27.73 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 4.5% | 9.57% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 123 | 5 | 3 |
Students staying in education | 28 | 24.64% | 36.26% |
Students entering apprenticeships | 2% | 3.17% | 6.37% |
Students entering employment | 4% | 11.33% | 20.03% |
Students not in education or employment for at least two terms after study | 7% | 4.5% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 22nd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 21st Jul 2025 |